| Sign In | Join Free | My chinacomputerparts.com |
|
Recommanded forward current : 5-10mA
Polarity : Common Cathode
Emitting color : Ultra Bright White
Outer dimensions : 38.2 x 19 x 8mm
Forward voltage : 2.8-3.2V/led
Brand Name : LIGHTBO
Model Number : LB3050SYW3B-D
Certification : ISO9001&ROHS
Place of Origin : SHENZHEN,CHINA
MOQ : 1000
Price : Negotiate
Payment Terms : TT,Western Union
Supply Ability : 50000pcs/days
Delivery Time : 15-20 Days
Packaging Details : EPE+Carton
Application : kitchen hood
Digit height : 12.7mm (0.50 inch)
Multi-color 3 1/2 digit 7 segment LED display designed for kitchen hood applications with ultra bright white illumination.
| Package dimensions | 38.5**19*8 (mm) |
| Character Height | 12.7mm (0.5inch) |
| Face Colour | Black |
| Polarity | Common Cathode |
| Emitting Colour | Ultra bright white/ |
| Operating Temperature | -35ºC ~ +85ºC |
| Forward voltage | 2.8-3.2V/led |
| Pin type | Pin through hole |
| Recommanded forward current | 5-10mA |
| Parameter | Symbol | Ratings | Unit |
|---|---|---|---|
| Forward Current (per dice) | Ipm | 20 | mA |
| Reverse Voltage (per dice) | Vr | 5 | V |
| Power Dissipation (per dice) | Pm | 80 | mW |
| Operating Temperature Range | Topr | -40~+85 | ºC |
| Storage Temperature Range | Tstg | -40~+85 | ºC |
| Solder Temperature (≤3 seconds) | Th | 260 | ºC |
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
| Forward Voltage | Vf | If=10mA | 1.8 | 2.4 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensty | Iv | If=10mA | 30 | 40 | mcd | |
| Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 569 | 574 | nm |
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
| Forward Voltage | Vf | If=10mA | 1.8 | 2.5 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensty | Iv | If=10mA | 60 | 80 | mcd | |
| Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 585 | 595 | nm |
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
| Forward Voltage | Vf | If=10mA | 1.8 | 2.4 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensty | Iv | If=10mA | 60 | 80 | mcd | |
| Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 600 | 605 | nm |
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
| Forward Voltage | Vf | If=10mA | 1.8 | 2.2 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensty | Iv | If=10mA | 50 | 60 | mcd | |
| Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 630 | 635 | nm |
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
| Forward Voltage | Vf | If=10mA | 1.8 | 2.2 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensty | Iv | If=10mA | 80 | 100 | mcd | |
| Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 625 | 635 | nm |
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
| Forward Voltage | Vf | If=10mA | 2.6 | 3.2 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensty | Iv | If=10mA | 120 | 180 | mcd | |
| Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 515 | 525 | nm |
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
| Forward Voltage | Vf | If=10mA | 2.8 | 3.2 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensty | Iv | If=10mA | 120 | 140 | mcd | |
| Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 460 | 465 | nm |
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
| Forward Voltage | Vf | If=10mA | 2.8 | 3.2 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensty | Iv | If=10mA | 120 | 140 | mcd | |
| LED color Temperature | K | If=10mA | 5500 | 20 | 6800 | K |
| Chromaticity Coordinates | X/Y | If=10mA | 0.29,0.32 | 0.30,0.33 | nm |
Additional color variants available including Yellow Green, Amber/Yellow, Orange, Super Bright Red, Ultra Bright Red, Ultra Bright Blue, and Ultra Bright White with detailed specifications available upon request.
7 Segment LED Display, Customized LED Display, Numeric LED Display, Dot Matrix LED Display - widely used for home appliances, temperature indicators, humidity indicators, refrigerator controllers, thermostat indicators, heating and cooling control systems.
SHENZHEN GUANGZHIBAO TECHNOLOGY CO., LTD. (BRAND: LIGHT-BO) - Established in 2006, specializing in R&D, manufacturing and sales of optoelectronic LED displays. ISO 9001:2015 Quality Management Systems certified with over 15 years of OEM and ODM experience.




|
|
0.50 inch 3 Digit 7 Segment Ultra Bright White LED Display Customized for kitchen hood Images |